Usage Statistics for www.news-ticker.org

Summary Period: July 2007
Generated 13-Jul-2007 01:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 1220806
Total Files 1119380
Total Pages 837125
Total Visits 122865
Total KBytes 17231894
Total Unique Sites 23949
Total Unique URLs 4980
Total Unique Referrers 1922
Total Unique Usernames 2
Total Unique User Agents 2851
. Avg Max
Hits per Hour 3912 8672
Hits per Day 93908 135929
Files per Day 86106 120445
Pages per Day 64394 85587
Visits per Day 9451 12006
KBytes per Day 1325530 1854988
Hits by Response Code
Undefined response code 9
Code 200 - OK 1119380
Code 206 - Partial Content 2033
Code 301 - Moved Permanently 684
Code 302 - Found 17252
Code 304 - Not Modified 50862
Code 403 - Forbidden 707
Code 404 - Not Found 29879

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 77329 6.33% 72525 6.48% 55651 6.65% 8020 6.53% 3684 15.38% 1117356 6.48%
2 93301 7.64% 85656 7.65% 60560 7.23% 9119 7.42% 4384 18.31% 1292985 7.50%
3 114698 9.40% 104518 9.34% 80387 9.60% 11440 9.31% 4842 20.22% 1614132 9.37%
4 120328 9.86% 110998 9.92% 85587 10.22% 12006 9.77% 4955 20.69% 1686737 9.79%
5 109427 8.96% 101241 9.04% 78322 9.36% 10673 8.69% 4704 19.64% 1530551 8.88%
6 95941 7.86% 88254 7.88% 65198 7.79% 10267 8.36% 4500 18.79% 1352197 7.85%
7 77163 6.32% 72256 6.46% 58010 6.93% 9894 8.05% 3778 15.78% 1159074 6.73%
8 78151 6.40% 73965 6.61% 57736 6.90% 10302 8.38% 4127 17.23% 1160729 6.74%
9 95312 7.81% 88005 7.86% 63227 7.55% 9493 7.73% 4619 19.29% 1336735 7.76%
10 100028 8.19% 92164 8.23% 65821 7.86% 10616 8.64% 4816 20.11% 1412573 8.20%
11 116724 9.56% 103129 9.21% 77139 9.21% 10307 8.39% 4714 19.68% 1614193 9.37%
12 135929 11.13% 120445 10.76% 84816 10.13% 10540 8.58% 4694 19.60% 1854988 10.76%
13 6475 0.53% 6224 0.56% 4671 0.56% 576 0.47% 560 2.34% 99644 0.58%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2984 38795 3.18% 2840 36923 3.30% 2387 31032 3.71% 45930 597093 3.47%
1 2518 32734 2.68% 2388 31045 2.77% 2188 28456 3.40% 40275 523575 3.04%
2 2445 31785 2.60% 2304 29953 2.68% 2031 26414 3.16% 39300 510905 2.96%
3 2780 36145 2.96% 2521 32775 2.93% 2087 27136 3.24% 41216 535812 3.11%
4 2246 29201 2.39% 2128 27674 2.47% 2015 26204 3.13% 36432 473611 2.75%
5 2353 30598 2.51% 2242 29149 2.60% 2142 27850 3.33% 37677 489797 2.84%
6 2346 30498 2.50% 2194 28528 2.55% 2007 26103 3.12% 39295 510835 2.96%
7 2790 36272 2.97% 2634 34244 3.06% 2224 28920 3.45% 41714 542281 3.15%
8 3469 45097 3.69% 3217 41832 3.74% 2479 32231 3.85% 49759 646869 3.75%
9 4642 60348 4.94% 4286 55729 4.98% 3075 39987 4.78% 66354 862605 5.01%
10 5353 69597 5.70% 4710 61235 5.47% 3255 42325 5.06% 69403 902241 5.24%
11 5289 68761 5.63% 4773 62050 5.54% 3302 42932 5.13% 71449 928833 5.39%
12 5326 69240 5.67% 4794 62332 5.57% 3367 43780 5.23% 70049 910632 5.28%
13 5086 66122 5.42% 4643 60363 5.39% 3198 41580 4.97% 66659 866563 5.03%
14 5058 65756 5.39% 4611 59953 5.36% 3166 41165 4.92% 69136 898766 5.22%
15 5314 69091 5.66% 4767 61971 5.54% 3281 42655 5.10% 70904 921752 5.35%
16 5070 65913 5.40% 4514 58694 5.24% 3111 40447 4.83% 65701 854107 4.96%
17 4604 59860 4.90% 4198 54575 4.88% 2929 38087 4.55% 61991 805882 4.68%
18 4278 55616 4.56% 3900 50702 4.53% 2786 36218 4.33% 59518 773735 4.49%
19 4019 52248 4.28% 3761 48903 4.37% 2678 34826 4.16% 55959 727471 4.22%
20 4077 53012 4.34% 3727 48463 4.33% 2727 35458 4.24% 56253 731292 4.24%
21 4741 61637 5.05% 4279 55628 4.97% 2861 37200 4.44% 66650 866455 5.03%
22 3734 48547 3.98% 3490 45378 4.05% 2582 33567 4.01% 53049 689635 4.00%
23 3379 43933 3.60% 3175 41281 3.69% 2504 32552 3.89% 50857 661147 3.84%

Top 30 of 4980 Total URLs
# Hits KBytes URL
1 367182 30.08% 983204 5.71% /nt_topnav.php
2 199970 16.38% 2562489 14.87% /news.php
3 61222 5.01% 2964465 17.20% /pmt.php
4 59447 4.87% 2759204 16.01% /pm.php
5 28942 2.37% 1648 0.01% /pphlogger/pphlogger.php
6 23763 1.95% 334374 1.94% /rss/news.rdf
7 22052 1.81% 1855408 10.77% /
8 20284 1.66% 379035 2.20% /standard.css
9 19652 1.61% 92873 0.54% /standard.js
10 19138 1.57% 47982 0.28% /pphlogger.js
11 18913 1.55% 645107 3.74% /pressefaecher.php
12 11989 0.98% 9338 0.05% /favicon.ico
13 11733 0.96% 39559 0.23% /newsfeed.php
14 6413 0.53% 93282 0.54% /ntomail.php
15 5760 0.47% 627587 3.64% /presseinfo.php
16 4142 0.34% 8786 0.05% /blau.php
17 2553 0.21% 69182 0.40% /pressboxes.php
18 2548 0.21% 448076 2.60% /auswahl.php
19 2407 0.20% 7902 0.05% /nt_extern.php
20 2044 0.17% 7615 0.04% /fuss.php
21 2015 0.17% 76640 0.44% /ntomail2.php
22 1859 0.15% 28683 0.17% /kopf_extern.php
23 1540 0.13% 18438 0.11% http://www.news-ticker.org/news.php
24 1424 0.12% 31050 0.18% /pressbox.php
25 1198 0.10% 59083 0.34% /nt_kolumnen.php
26 968 0.08% 31467 0.18% /nt_termine.php
27 766 0.06% 5312 0.03% /news_js.php
28 530 0.04% 12633 0.07% /nto_adhoc.php
29 529 0.04% 1384 0.01% /pphlogger/css/get_css.php
30 509 0.04% 1801 0.01% /plesk-stat/webstat/

Top 10 of 4980 Total URLs By KBytes
# Hits KBytes URL
1 61222 5.01% 2964465 17.20% /pmt.php
2 59447 4.87% 2759204 16.01% /pm.php
3 199970 16.38% 2562489 14.87% /news.php
4 22052 1.81% 1855408 10.77% /
5 367182 30.08% 983204 5.71% /nt_topnav.php
6 18913 1.55% 645107 3.74% /pressefaecher.php
7 5760 0.47% 627587 3.64% /presseinfo.php
8 2548 0.21% 448076 2.60% /auswahl.php
9 20284 1.66% 379035 2.20% /standard.css
10 23763 1.95% 334374 1.94% /rss/news.rdf

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 61222 5.01% 43817 37.52% /pmt.php
2 59447 4.87% 28030 24.00% /pm.php
3 199970 16.38% 21454 18.37% /news.php
4 22052 1.81% 5721 4.90% /
5 18913 1.55% 4064 3.48% /pressefaecher.php
6 11733 0.96% 2075 1.78% /newsfeed.php
7 28942 2.37% 1814 1.55% /pphlogger/pphlogger.php
8 5760 0.47% 1263 1.08% /presseinfo.php
9 2553 0.21% 889 0.76% /pressboxes.php
10 6413 0.53% 762 0.65% /ntomail.php

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 61222 5.01% 36904 30.24% /pmt.php
2 59447 4.87% 28390 23.26% /pm.php
3 199970 16.38% 21189 17.36% /news.php
4 28942 2.37% 15748 12.90% /pphlogger/pphlogger.php
5 18913 1.55% 4269 3.50% /pressefaecher.php
6 22052 1.81% 3539 2.90% /
7 11733 0.96% 3514 2.88% /newsfeed.php
8 2553 0.21% 876 0.72% /pressboxes.php
9 6413 0.53% 784 0.64% /ntomail.php
10 1424 0.12% 677 0.55% /pressbox.php

Top 30 of 23949 Total Sites
# Hits Files KBytes Visits Hostname
1 400518 32.81% 386010 34.48% 1298416 7.53% 17 0.01% ds80-237-207-16.dedicated.hosteurope.de
2 65024 5.33% 65024 5.81% 812290 4.71% 21 0.02% k043.ims-firmen.de
3 51083 4.18% 45771 4.09% 2393111 13.89% 1 0.00% crawl-66-249-66-207.googlebot.com
4 19457 1.59% 19457 1.74% 274722 1.59% 0 0.00% ns.km20709.keymachine.de
5 12684 1.04% 12603 1.13% 172552 1.00% 4 0.00% p5b0d9d95.dip0.t-ipconnect.de
6 10336 0.85% 10336 0.92% 116648 0.68% 601 0.49% r00.opasia.dk
7 9679 0.79% 9679 0.86% 125913 0.73% 259 0.21% intrafind.com
8 9668 0.79% 8229 0.74% 111240 0.65% 135 0.11% m22s15db.ispgateway.de
9 6308 0.52% 5715 0.51% 101178 0.59% 73 0.06% pd956acde.dip0.t-ipconnect.de
10 6007 0.49% 6007 0.54% 300331 1.74% 280 0.23% h707106.serverkompetenz.net
11 5390 0.44% 4355 0.39% 56428 0.33% 172 0.14% p15178809.pureserver.info
12 4877 0.40% 4877 0.44% 63005 0.37% 173 0.14% rock-music-4u.de
13 4778 0.39% 4778 0.43% 65267 0.38% 100 0.08% robot.rojo.com
14 4566 0.37% 4337 0.39% 47423 0.28% 29 0.02% node01.observer.net
15 4068 0.33% 3516 0.31% 72150 0.42% 42 0.03% pd907c351.dip0.t-ipconnect.de
16 3469 0.28% 3469 0.31% 51196 0.30% 115 0.09% crawler.bloglines.com
17 3411 0.28% 2657 0.24% 34389 0.20% 181 0.15% dd17214.kasserver.com
18 2985 0.24% 2985 0.27% 265600 1.54% 1 0.00% mail.ivwbox.de
19 2888 0.24% 2888 0.26% 43641 0.25% 2 0.00% h930887.serverkompetenz.net
20 2885 0.24% 593 0.05% 18503 0.11% 4 0.00% 213-153-61-8.stat.salzburg-online.at
21 2713 0.22% 2234 0.20% 29000 0.17% 231 0.19% 217.19.39.168
22 2600 0.21% 667 0.06% 18423 0.11% 6 0.00% browser1.newsaktuell.de
23 2522 0.21% 486 0.04% 15048 0.09% 3 0.00% ip237.113.reserved.ish.de
24 2448 0.20% 1725 0.15% 69222 0.40% 196 0.16% fw-magenta1.osl.basefarm.net
25 2273 0.19% 2273 0.20% 204280 1.19% 183 0.15% 80.74.154.2
26 2245 0.18% 1842 0.16% 23901 0.14% 193 0.16% p15186529.pureserver.info
27 2232 0.18% 411 0.04% 17535 0.10% 3 0.00% gprs-pool-1-027.eplus-online.de
28 2190 0.18% 1794 0.16% 23170 0.13% 199 0.16% mail.movetec.ch
29 2154 0.18% 2091 0.19% 21404 0.12% 40 0.03% p15173534.pureserver.info
30 2093 0.17% 1973 0.18% 22834 0.13% 13 0.01% c-cf58e253.222-1-64736c10.cust.bredbandsbolaget.se

Top 10 of 23949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51083 4.18% 45771 4.09% 2393111 13.89% 1 0.00% crawl-66-249-66-207.googlebot.com
2 400518 32.81% 386010 34.48% 1298416 7.53% 17 0.01% ds80-237-207-16.dedicated.hosteurope.de
3 65024 5.33% 65024 5.81% 812290 4.71% 21 0.02% k043.ims-firmen.de
4 6007 0.49% 6007 0.54% 300331 1.74% 280 0.23% h707106.serverkompetenz.net
5 19457 1.59% 19457 1.74% 274722 1.59% 0 0.00% ns.km20709.keymachine.de
6 2985 0.24% 2985 0.27% 265600 1.54% 1 0.00% mail.ivwbox.de
7 2273 0.19% 2273 0.20% 204280 1.19% 183 0.15% 80.74.154.2
8 12684 1.04% 12603 1.13% 172552 1.00% 4 0.00% p5b0d9d95.dip0.t-ipconnect.de
9 9679 0.79% 9679 0.86% 125913 0.73% 259 0.21% intrafind.com
10 157 0.01% 157 0.01% 125220 0.73% 76 0.06% rz-2-134.de.clara.net

Top 30 of 1922 Total Referrers
# Hits Referrer
1 846391 69.33% - (Direct Request)
2 11285 0.92% http://www.google.de/search
3 1365 0.11% http://www.news-ticker.at/pm.php
4 1302 0.11% http://www.alter55bis101.de/include.php
5 1000 0.08% http://www.news-ticker.ch/pm.php
6 966 0.08% http://www.google.com/search
7 815 0.07% http://images.google.de/imgres
8 644 0.05% http://news.google.de/news
9 584 0.05% http://www.wolfdivision.de/8ball/index.php
10 456 0.04% http://www.alter55bis101.de/index.php
11 386 0.03% http://www.google.ch/search
12 359 0.03% http://www.google.at/search
13 275 0.02% http://suche.t-online.de/fast-cgi/tsc
14 264 0.02% http://www.lb-forum-austria.de/portal.php
15 264 0.02% http://www.news-ticker.ch/presseinfo.php
16 226 0.02% http://www.wolfdivision.de/8ball/
17 220 0.02% http://www.news-ticker.org
18 200 0.02% http://www.statusrank.com/
19 187 0.02% http://www.theherbalmedicine.com
20 186 0.02% http://www.antitest.com
21 186 0.02% http://www.internationalcall.biz
22 180 0.01% http://www.softwithdiscount.com
23 174 0.01% http://www.ifon.info
24 168 0.01% http://www.conpart.info/meg/index.php
25 168 0.01% http://www.die-eiche.be/
26 148 0.01% http://www.breitau.de/body_index.html
27 136 0.01% http://66.249.91.104/translate_c
28 136 0.01% http://suche.aolsvc.de/suche/web/search.jsp
29 132 0.01% http://images.google.com/imgres
30 130 0.01% http://127.0.0.1:4664/preview

Top 20 of 992 Total Search Strings
# Hits Search String
1 45 3.33% newsticker
2 14 1.04% news ticker
3 11 0.81% gabriele pauli
4 10 0.74% man tgx
5 10 0.74% news ticker org
6 8 0.59% eurofighter
7 8 0.59% man tgx v8
8 6 0.44% power meets fashion
9 6 0.44% sebastian göring südleasing
10 5 0.37% primondo
11 4 0.30% bae systems
12 4 0.30% beneful
13 4 0.30% hadel man tgx
14 4 0.30% imupret
15 4 0.30% john cooper motorsport
16 4 0.30% koleston
17 4 0.30% martina acht
18 4 0.30% pimp my ride
19 4 0.30% right said fred
20 4 0.30% tgx

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2985 0.24% 2985 0.27% 265600 1.54% 1 0.00% n/a
2 12 0.00% 12 0.00% 569 0.00% 9 0.01% pressrelations

Top 15 of 2851 Total User Agents
# Hits User Agent
1 84525 6.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 61797 5.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
3 46216 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 26966 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 21080 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 19400 1.59% Mozilla/4.0
7 18198 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 15170 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 13729 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 12274 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax)
11 11099 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 10336 0.85% Mozilla/5.0 (compatible; Netsamler/1.1.10; http://netsamler.tdconline.dk/)
13 10210 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
14 9679 0.79% iBot;+http://www.intrafind.de;+info@intrafind.de;+49-89-89069700
15 9668 0.79% Freizeitbot (Version: 1.04, powered by www.freizeitcity.de + http://www.freizeitcity.de)

Usage by Country for July 2007

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 708090 58.00% 664582 59.37% 5451852 31.64% Germany
2 239650 19.63% 215090 19.22% 5402597 31.35% Network
3 124257 10.18% 112157 10.02% 4081755 23.69% US Commercial
4 87676 7.18% 76216 6.81% 1369368 7.95% Unresolved/Unknown
5 15640 1.28% 13737 1.23% 177209 1.03% Switzerland
6 13086 1.07% 9535 0.85% 129233 0.75% Austria
7 10785 0.88% 10665 0.95% 122472 0.71% Denmark
8 2560 0.21% 2491 0.22% 125137 0.73% France
9 2407 0.20% 2287 0.20% 32802 0.19% Sweden
10 1751 0.14% 1574 0.14% 41527 0.24% Netherlands
11 1593 0.13% 1411 0.13% 58666 0.34% Japan
12 1094 0.09% 1006 0.09% 10393 0.06% Belgium
13 1082 0.09% 436 0.04% 9909 0.06% Romania
14 1040 0.09% 893 0.08% 33375 0.19% US Educational
15 858 0.07% 550 0.05% 30707 0.18% Finland
16 793 0.06% 793 0.07% 10411 0.06% Israel
17 793 0.06% 762 0.07% 12257 0.07% Italy
18 725 0.06% 694 0.06% 10462 0.06% Poland
19 558 0.05% 535 0.05% 8799 0.05% Czech Republic
20 466 0.04% 462 0.04% 11477 0.07% Ukraine
21 464 0.04% 426 0.04% 6820 0.04% Non-Profit Organization
22 410 0.03% 392 0.04% 7280 0.04% Brazil
23 370 0.03% 359 0.03% 4788 0.03% Luxembourg
24 333 0.03% 323 0.03% 4366 0.03% Hungary
25 321 0.03% 289 0.03% 3739 0.02% Turkey
26 293 0.02% 248 0.02% 4213 0.02% Spain
27 291 0.02% 249 0.02% 5462 0.03% Greece
28 284 0.02% 282 0.03% 3748 0.02% United Kingdom
29 278 0.02% 255 0.02% 9851 0.06% Russian Federation
30 275 0.02% 263 0.02% 4124 0.02% Tuvalu


Generated by Webalizer Version 2.01